Terms of Office & Register of Interests
Terms of Office
| Forename | Surname | Position | Category | Start | End | 
| Howard | Metcalf | Chair | Co-opted Representatives | 15/09/2020 | 14/09/2028 | 
| Deryn | Porter | Vice Chair | Co-opted Representatives | 21/05/2018 | 20/05/2026 | 
| Jean | Birch | LA Representatives | 18/05/2016 | 18/05/2028 | |
| Joanna | Resnick | Co-opted Representatives | 18/01/2022 | 17/01/2026 | |
| Laura | King | Parent Representatives | 01/09/2022 | 31/08/2026 | |
| Gloria | Tachie | Parent Representatives | 01/09/2022 | 31/08/2026 | |
| Catherine | Peacock | Co-opted Representatives | 04/07/2023 | 03/07/2027 | |
| Lindsay | Richardson | Staff Governor Representative | 01/09/2023 | 31/08/2027 | |
| Kevin | Metcalf | Co-opted Representatives | 03/12/2024 | 02/12/2028 | |
| Vacancy | Co-opted Representatives | ||||
| Vacancy | Co-opted Representatives | ||||
Declaration of Interests
| Forename | Surname | Declarartion of Interests | 
| Jean | Birch | None | 
| Laura | King | Employee of NIC (Cleaning Contractor for the school) | 
| Howard | Metcalf | Trustee at Gipton Fire Station | 
| Catherine | Peacock | Kidz Club | 
| Deryn | Porter | Chair of Governors at Cobden Primary | 
| Joanna | Resnick | Director of Slunglow | 
| Lindsay | Richardson | None | 
| Gloria | Tachie | None | 
| Kevin | Metcalf | None |